MANILA, Philippines- The Professional Regulation Commission (PRC) announced Friday that 3,185 out of 4,762 passed the Real Estate Broker Licensure Examination.
The examination was given by the Board of Real Estate Service in Manila, Baguio, Cagayan de Oro, Cebu, Davao and Iloilo last March 2011.
The results were released in five (5) days after the last day of examination, the PRC said.
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will start on Thursday, April 7, 2011 until April 14, 2011.
Those who will register are required to bring the following:
The oathtaking ceremony of the successful examinees in the said examination will be held before the Board on Tuesday, April 26, 2011 at 1:00 o’clock in the afternoon at the Philippine International Convention Center (PICC), Roxas Boulevard, Pasay City.
Tickets for the oathtaking will be available from April 7, 2011 to April 25, 2011.
The examination was given by the Board of Real Estate Service in Manila, Baguio, Cagayan de Oro, Cebu, Davao and Iloilo last March 2011.
The results were released in five (5) days after the last day of examination, the PRC said.
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will start on Thursday, April 7, 2011 until April 14, 2011.
Those who will register are required to bring the following:
- Duly accomplished Oath Form or Panunumpa ng Propesyonal
- Current Community Tax Certificate (cedula)
- 2 pieces passport size picture (colored with white background and complete nametag)
- 1 piece 1” x 1” picture (colored with white background and complete nametag)
- 2 sets of metered documentary stamps, and
- 1 short brown envelope with name and profession; and to pay the Initial Registration Fee of P600 and Annual Registration Fee of P450 for 2011-2014.
The oathtaking ceremony of the successful examinees in the said examination will be held before the Board on Tuesday, April 26, 2011 at 1:00 o’clock in the afternoon at the Philippine International Convention Center (PICC), Roxas Boulevard, Pasay City.
Tickets for the oathtaking will be available from April 7, 2011 to April 25, 2011.
The successful examinees who garnered the ten (10) highest places are the following:
RANK | NAME | SCHOOL | RATING (%) |
1 | ADRIENNE RUIZ DY | UNIVERSITY OF THE PHILIPPINES-MANILA | 88.50 |
2 | JOSE ROMMEL CENTINO ORILLAZA | ADAMSON UNIVERSITY | 88.25 |
| JOHN VICTOR ZALAMEDA UNTALAN | DE LA SALLE UNIVERSITY-MANILA | 88.25 |
3 | HERBERT PHILIP CELESTE ALBA | DE LA SALLE UNIVERSITY-MANILA | 87.75 |
| VERONICA DUMLAO SERRANO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.75 |
| RENE AMANDO FELIX TAGLE | DE LA SALLE UNIVERSITY-MANILA | 87.75 |
4 | CHRYSLER BAYAN ACEBU | PHILIPPINE STATESMAN COLLEGE | 87.50 |
| CARRIE MAE CHEONG BANGAYAN | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.50 |
| CHERRY SALDUA CASTILLO VI | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.50 |
| RUFFA DEUNA EUGENIO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.50 |
5 | SPIKE ALPHONSUS SY CHING | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.25 |
| MARIA SOCORRO ISABELLE ARAGON GOBIO | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.25 |
| MARINESS LIO LEDESMA | ATENEO DE DAVAO UNIVERSITY | 87.25 |
| DENNIS DESOLOC LIM | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.25 |
| ZADA ABIGAIL SY ONG | FOREIGN UNIVERSITY | 87.25 |
| ROMERICO SIOZON RUSTIA | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.25 |
| MARIA TZARINA GIMENA SALDAÑA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.25 |
| LYNN ONG-SIONG SY | ASIAN INSTITUTE OF MANAGEMENT | 87.25 |
6 | JENNIFER VILLAMAR BULUSAN | PHILIPPINE SCHOOL OF BUSINESS ADMINISTRATION-QUEZON CITY | 87.00 |
| JOSE NARICO MASANGYA CATINDIG | PHILIPPINE SCHOOL OF BUSINESS ADMINISTRATION-QUEZON CITY | 87.00 |
| SUSAN JULIET JALBUENA CORONA | UNIVERSITY OF SAINT LA SALLE | 87.00 |
| DENNIS JOSEPH DAVID JUDAN | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.00 |
| CHARLENE CAMILLA BAUTISTA LAO | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.00 |
| HELEN BENIGRA MOZAR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.00 |
| FREDERIC MARK SY OH | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.00 |
| ANTONIO LIMBONHAI REYES JR | XAVIER UNIVERSITY | 87.00 |
| JOHANNES LAWRENCE CENIT RIÑEN | UNIVERSITY OF THE VISAYAS-CEBU CITY | 87.00 |
| GWENDOLYN KU WONG | ATENEO DE MANILA UNIVERSITY-Q.C. | 87.00 |
| DENIECE SY YUSUN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.00 |
7 | JESUSITO MAGNO DOMINGO | UNIVERSITY OF SANTO TOMAS | 86.75 |
| REYNALDO CABULLOS ESPINO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.75 |
| ROY AMADO LOCSIN GOLEZ JR | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.75 |
| FLOREMAR MANGUERA GUTIERREZ | PAMANTASAN NG LUNGSOD NG MAYNILA | 86.75 |
| MARIA IDA CREDO HIMAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.75 |
| JONATHAN MARTINEZ JERUSALEM | UNIVERSITY OF THE EAST-MANILA | 86.75 |
| MICHAEL ROSS INSAURIGA LIMOSNERO | ATENEO DE MANILA UNIVERSITY-MANILA | 86.75 |
| BASILISA PALENCIA PADUA-MACARANAS | ATENEO DE NAGA | 86.75 |
| BENSON LIM PERELONIA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.75 |
| CHRISTINE DY REYES | DE LA SALLE UNIVERSITY-MANILA | 86.75 |
| ARMI KATRINA SAMALA SANTOS | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 86.75 |
| BENIGNO AFAGA TATUNAY | PAMANTASAN NG LUNGSOD NG MAYNILA | 86.75 |
8 | EDWARD THOMAS VILLAFUERTE BERNAS | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.50 |
| FRANCIS VILLAHERMOSA CEBALLOS | ASIAN INSTITUTE OF MANAGEMENT | 86.50 |
| LANCE PATRICK JISON LEDESMA | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.50 |
| REYNAND CASTILLO MACAISA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.50 |
| ALICIA YSAIS MANABAT | FAR EASTERN UNIVERSITY-MANILA | 86.50 |
| LAWRENCE ANTHONY DY ONG | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.50 |
| JAMES BAUTISTA PALIT-ANG | PHILIPPINE SCHOOL OF BUSINESS ADMINISTRATION-QUEZON CITY | 86.50 |
| RAUL PULUMBARIT REVENTAR JR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.50 |
| ELDIVINO ALLAN LIWANAG SOLA JR | UNIVERSITY OF SANTO TOMAS | 86.50 |
| MA MICHELLE PARANE TIBON-JUDAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.50 |
| VOLTAIRE SY UY | SAN BEDA COLLEGE | 86.50 |
9 | JANETTE RAPISTA ANCOG | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.25 |
| MARIBEL ROLA ANDRADA | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 86.25 |
| MARIA DULCE BUMANGLAG CALIJA | DIVINE WORD COLLEGE OF LAOAG | 86.25 |
| DINDO MARCO MERIA DIOSO | SAN BEDA COLLEGE | 86.25 |
| LIEZL SUAREZ MACAS | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 86.25 |
| NAOMI TIONGSON MARIN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.25 |
| RHANDELL ALVIN BAUTISTA MATULOY | SAN BEDA COLLEGE | 86.25 |
| ANGELO CARLO PHILIP EUGENIO REYES | DE LA SALLE UNIVERSITY-MANILA | 86.25 |
| PATRICK CO RODRIGUEZ | DE LA SALLE UNIVERSITY-MANILA | 86.25 |
| EDUINO LEONIDES FRANCISCO DE LEON TAN | UNIVERSITY OF ASIA & THE PACIFIC-PASIG | 86.25 |
| RONAN YAP VILLAGONZALO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.25 |
10 | ELIZABETH DEMDAM AUSTRIA | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | 86.00 |
| ZSYIVETTE OH CHUA | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.00 |
| JORGE SANTOS DAVIDE JR | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 86.00 |
| OSCAR DAMES MANANSALA | UNIVERSITY OF THE EAST-MANILA | 86.00 |
| MARIA TERESITA DELFINO PEREDO | LYCEUM OF THE PHILIPPINES UNIVERSITY-MANILA | 86.00 |
| JOSELITO LACOSTA PINTOR | ADAMSON UNIVERSITY | 86.00 |
| JESER MEDALLE REVALDE | CEBU STATE COLLEGE OF SCIENCE & TECHNOLOGY SYSTEM(for.CSAT) | 86.00 |
| MA RICA GEOTINA SAMSON | ATENEO DE MANILA UNIVERSITY-MANILA | 86.00 |
| MANUEL JONATHAN NOLASCO SEE | SAN BEDA COLLEGE | 86.00 |
| DON LORENZO PEREA SORIANO | DE LA SALLE UNIVERSITY-MANILA | 86.00 |
| FERDINAND RAYOS DEL SOL STA ANA | FEATI UNIVERSITY | 86.00 |
| JERMY MILLETE TABUZO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 86.00 |
| AMITY KATHLEEN ONG TAN | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.00 |
| JOEMI MASUKO TAN | UNIVERSITY OF NUEVA CACERES | 86.00 |
| MARIE BLESEE ALEXYS MERCADO TECH | DE LA SALLE UNIVERSITY-MANILA | 86.00 |
| LOWELL LAGOS YU | SILLIMAN UNIVERSITY | 86.00 |
No comments:
Post a Comment