- April 2009 Licensure Examination for Teachers (LET) Top 10 / Topnotchers for SECONDARY
- Topnotchers / Top 10 in Teachers Licensure / Board Exam
BENEDICT ENRIQUEZ BARAYUGA | CENTRAL LUZON STATE UNIVERSITY | 91.60 | |
GERARD VINCENT TANCHANCO MENDOZA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 91.60 | |
ROCHELLE MADJUS RAZO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 90.60 | |
ALBERT ANGELES BASA | PHILIPPINE WOMEN'S UNIVERSITY-MANILA | 90.60 | |
4 | SWAGGERT CALADO TACIO | SAINT LOUIS UNIVERSITY | 89.60 |
5 | ARLANO REVILLA AQUINO | UNIVERSITY OF THE PHILIPPINES-BAGUIO CITY | 89.20 |
JEAN MARZO GINEZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.20 | |
6 | JOYCE TAN FANG | UNIVERSITY OF SANTO TOMAS | 88.80 |
ARNOLD MAGAT VIRAY | PHILIPPINE NORMAL UNIVERSITY-MANILA | 88.80 | |
7 | VANESSA CLAIRE KATIMBANG GORDOVEZ | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 88.60 |
MURITA ANTONIA SEGUI PANGANIBAN | DE LA SALLE UNIVERSITY-MANILA | 88.60 | |
GARNETTE MAE TAJODA VILLAFLOR | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 88.60 | |
8 | LEONILA WILHELMINA NACUA BALTAZAR | UNIVERSITY OF SANTO TOMAS | 88.40 |
CARISA CASAÑA BLANCAS | SAINT LOUIS UNIVERSITY | 88.40 | |
JACQUELINE VALLADO BONGALONTA2 | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.40 | |
ANTONIO MARIA QUIMSON MONTEMAYOR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.40 | |
BABELENE TIU PAGSUYOIN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.40 | |
MARIA VICTORIA ANG PARAS | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.40 | |
APRIL YAP PATIGAS | DE LA SALLE UNIVERSITY-MANILA | 88.40 | |
9 | RANDY BIANES BARBO | ADAMSON UNIVERSITY | 88.20 |
FERNANDO DOMINGO CARANTO CABANGON | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.20 | |
MARIA ARMEE MIRAVALLES JAVELLANA2 | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.20 | |
MARIA CARLINA VERCHES ROA | SILLIMAN UNIVERSITY | 88.20 | |
10 | GREGORIO APUES LEGAL | OSMEÑA COLLEGE-MASBATE | 88.00 |
MARK JOEL LOTA VILLACORTE | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.00 |
No comments:
Post a Comment