Topnotchers / Top 10 of the April 2009 Licensure Examination for Teachers (LET) in ELEMENTARY.
| LORIVI ROBLES HUYABAN | |||
| CATHERINE JOY BATRINA CATALAN | UNIVERSITY OF PANGASINAN | ||
| DENA SASING CULABA | |||
| 4 | AILEEN REYES MACAPAGAL | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.80% |
| 5 | HERSHEY GAMBON CALMA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.40% |
| 6 | CHARMAINE VILLARICA ARIEM | HOLY ANGEL UNIVERSITY | 88.20% |
| 7 | GIAN CARLO SALABAO AUXILIAN | SAINT ANTHONY'S COLLEGE-ANTIQUE | 87.80% |
| MA BELLE DESIREE GAPUSAN CASIÑO | XAVIER UNIVERSITY | 87.80% | |
| MARJORIE MENDOZA JIMENEZ | NATIONAL TEACHER'S COLLEGE | 87.80% | |
| CHARLA ROCHELLA GINO GINO SANTIAGO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.80% | |
| 8 | SHEILA ANN CLARION DALLEGO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.40% |
| 9 | MICHELLE REYES AGAS | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.20% |
| KAREN MAE ABRAHAM ALMIN | DE LA SALLE UNIVERSITY-LIPA | 87.20% | |
| "LLA" MANUEL CAGUNGUN | NATIONAL TEACHER'S COLLEGE | 87.20% | |
| XYRA MEL OBILLO DUQUE | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.20% | |
| AIZA VALENZONA PANSACALA | TALISAY CITY COLLEGE | 87.20% | |
| 10 | MARY ROSE TEOPE CULANGGO | NOTRE DAME UNIVERSITY | 86.80% |
No comments:
Post a Comment